Uganda Insurance Market Analysis: Total Systemic GWP Crosses UGX 2.0 Trillion Baseline
Uganda's systemic insurance underwriting market hit a new performance milestone in FY2025, recording a Total Systemic Gross Written Premium (GWP) of UGX 2.024 Trillion, representing an annualized growth trajectory of 14.72%. Underwriting assets remained solid with Total Systemic Assets increasing to UGX 3.459 Trillion.
| Underwriting Segment | GWP Performance FY2024 | GWP Performance FY2025 | Annual Growth | Market Share | Solvency / Capital Adequacy |
|---|---|---|---|---|---|
| Total Systemic GWP | UGX 1.764 Trillion | UGX 2.024 Trillion | 14.72% | 100.00% | Systemic Assets: UGX 3.459T |
| Non-Life Segment | UGX 986.48 Billion | UGX 1.054 Trillion | 1.53% | 49.49% | Weighted Average CAR: 266% |
| Life Segment | UGX 702.25 Billion | UGX 977.60 Billion | 39.21% | 48.31% | Weighted Average CAR: 250% |
| Bancassurance | UGX 225.01 Billion | UGX 302.26 Billion | 34.33% | 14.93% | 22 Licensed Bank Partners |
| Broker Intermediation | UGX 428.39 Billion | UGX 564.83 Billion | 31.85% | 27.91% | Solvency under perpetual licensing |
| Microinsurance | UGX 1.64 Billion | UGX 7.33 Billion | 347.86% | 0.36% | Rural-focused microfinance rails |
| Gross Claims Settled | UGX 887.55 Billion | UGX 934.55 Billion | 5.29% | 46.20% (of GWP) | Cash & Carry liquidity model |
EAC Regional Insurance Uptake Gap (GWP as % of GDP)
While domestic performance indicates active expansion, Uganda's baseline penetration comparisons relative to wider East African Community (EAC) economies indicate extensive latent opportunities.
Reference: Data consolidated from FinScope Insurance Survey framework, compiled for FY2024 - FY2025 audit.

No comments:
Post a Comment